Rates
KRATON BELPRE FEDERAL CREDIT UNION
SHARE SAVINGS ACCOUNTS
0.15%
SHARE CERTIFICATE ACCOUNTS
6 Month CD 3.00%
12 Month CD 4.00%
***All Loan Interest Rates are AS LOW AS advertised rate. Actual Rates reflect credit bureau ratings.
SECURED LOANS
VEHICLE LOANS
**NEW (Never titled) Up to 100% of the purchase price.
4.00% 36 Months $29.53 per thousand
4.25% 48 Months $22.70 per thousand
4.50% 60 Months $18.65 per thousand
6.25% 72 Months $16.70 per thousand
**USED VEHICLE LOANS (Up to 90% NADA Retail)
2020 – 2021 4.25% 36 Months $29.65 per thousand
4.5% 48 Months $22.81 per thousand
4.75% 60 Months $18.77 per thousand
5.5% 72 Months $16.35 per thousand
2018 – 2019 4.25% 36 Months $29.65 per thousand
4.5% 48 Months $22.81 per thousand
4.75% 60 Months $18.77 per thousand
2016-2017 4.5% 36 Months $29.76 per thousand
4.75% 48 Months $22.93 per thousand
5 % 60 Months $18.88 per thousand
2013-2015 4.75% 36 Months $29.87 per thousand
5% 48 Months $23.04 per thousand
2012 5.25% 36 Months Max $30.10 per thousand
**OTHER – Recreational vehicles (Up to 90% of NADA Retail.)
**NEW 4.25% 36 Months $29.65 per thousand
4.5% 48 Months $22.81 per thousand
4.75% 60 Months $18.77 per thousand
6.25% 72 Months $16.70 per thousand
8.25% 96 Months $14.28 per thousand
9.25% 120 Months $12.82 per thousand
**USED 4.50% 36 Months $29.76 per thousand
4.75% 48 Months $22.93 per thousand
5.00% 60 Months $18.88 per thousand
7.50% 72 Months $17.30 per thousand
8.50% 96 Months $14.40 per thousand
KBFCU will honor NEW titles for up to 6 months from date of original loan/purchase.
*Not in NADA Book – 90% of an appraisal, 36 Months maximum.
**ALL LOANS – Must be > $30,000 to finance for 72 months or longer.
*Motorcycles will not be financed for more than 72 months.
All secured loans require a VIN# or serial number before the money is disbursed.
The title to the vehicle and proof of collision/comp insurance will be furnished to the CU.
SIGNATURE LOANS
Signature Loans cannot exceed 20% of member’s gross annual income, including various specials that are offered from time to time.
9.50% 36 Months $32.05 per thousand
10.25% 48 Months $25.49 per thousand
10.50% 60 Months $22.50 per thousand
Annual percentage rates are reviewed by the Board of Directors. All rates are fixed. Rates may change without notice. Contact Credit Union for rate quote.
Revised MARCH 1ST, 2023