Rates
KRATON BELPRE FEDERAL CREDIT UNION
SHARE SAVINGS ACCOUNTS
0.25%
SHARE CERTIFICATE ACCOUNTS
6 Month CD 0.50%
12 Month CD 0.75%
***All Loan Interest Rates are AS LOW AS advertised rate. Actual Rates reflect credit bureau ratings.
SECURED LOANS
VEHICLE LOANS
**NEW (Never titled) Up to 100% of the purchase price.
3.00% 36 Months $29.08 per thousand
3.25% 48 Months $22.25 per thousand
3.50% 60 Months $18.20 per thousand
4.25% 72 Months $15.76 per thousand
**USED VEHICLE LOANS (Up to 90% NADA Retail)
2016- 2017 3.00% 36 Months $29.08 per thousand
3.25% 48 Months $22.25 per thousand
3.50% 60 Months $18.20 per thousand
4.25% 72 Months $15.65 per thousand
2013-2015 3.00% 36 Months $29.08 per thousand
3.25% 48 Months $22.25 per thousand
3.50% 60 Months $18.20 per thousand
20010-2012 3.00% 36 Months $29.08 per thousand
3.25% 48 Months $22.25 per thousand
3.75% 60 Months $18.31 per thousand
2007-2009 3.00% 36 Months $29.08 per thousand
3.25% 48 Months $22.25 per thousand
2006 3.00% 36 Months Max $29.08 per thousand
**OTHER – Recreational vehicles (Up to 90% of NADA Retail.)
**NEW 3.00% 36 Months $29.08 per thousand
3.50% 48 Months $22.36 per thousand
3.75% 60 Months $18.31 per thousand
4.25% 72 Months $15.76 per thousand
5.00% 96 Months $12.67 per thousand
6.00% 120 Months $11.11 per thousand
**USED 3.25% 36 Months $29.20 per thousand
3.50% 48 Months $22.36 per thousand
3.75% 60 Months $18.31 per thousand
4.50% 72 Months $15.88 per thousand
6.50% 96 Months $13.39 per thousand
KBFCU will honor NEW titles for up to 6 months from date of original loan/purchase.
*Not in NADA Book – 90% of an appraisal, 36 Months maximum.
**ALL LOANS – Must be > $18,000 to finance for 72 months or longer.
*Motorcycles will not be financed for more than 72 months.
All secured loans require a VIN# or serial number before the money is disbursed.
The title to the vehicle and proof of collision/comp insurance will be furnished to the CU.
SIGNATURE LOANS
Signature Loans cannot exceed 20% of member’s gross annual income, including various specials that are offered from time to time.
9.50% 36 Months $32.05 per thousand
10.50% 48 Months $25.62 per thousand
11.50% 60 Months $22.01 per thousand
Annual percentage rates are reviewed by the Board of Directors. All rates are fixed.
Revised May 24, 2017